| Product Model | Lift tower for integrated base sation |
| Tower Height | 25m |
| Design Wind Pressure ㎡ | 0.55~0.90kpa |
| Appearance | Regular triangle |
| Weight | 2.5T |
| Lift Type | Automatic |
| Lift Speed | 1.35m/min |
| Container Diameter | 6000mm*2450mm*2500mm |
| Container Weight | 1.5T |
| Counter Weight | 6pcs(27.1T) |
| H Steel Chassis | 1.6T |
| Total Weight | Over30T |
| Shock Strength | class 8 |
| Flat Roof | 2 |
| Derrick Quntity | 6pcs |
| Microwave Tower Pole |
3pcs |
![]() |
![]() |
![]() |